Semen & embryos
We have a large selection of embryos for sale, our embryos for sale qualify for Europe. Please contact us for our full breakdown.
Embryo from "DBRL IM Hedy 56U" Sired by "Roth Regulator 0405"
Estimated breeding values for DBRL IM Hedy 56U:
| BW | WW | YW | Milk | TM | SC | YG | CE | MCE | REA | MARB | Fat |
| 3.3 | 48 | 84 | 16 | 40 | 0.05 | 36 | 3.0 | 6.0 | - | - | - |
To see DBRL IM Hedy 56U animal details please click here: Details
Roth Regulator 0405
Estimated breeding values for Roth Regulator 0405:
| CW | MARB | RE | FAT | %RP | BW | WW | MILK | YM |
| 1 + 15 | 1 - .08 | 1 + .22 | 1 - .016 | 1 + .25 | 1 + 3.7 .09 | 1 + 44 .08 | 1 + 20 .09 | 1 + 80 .07 |
To see Roth Regulator 0405 animal details please click here: Details
Need more information? contact us.
Embryo from "Bardolia of Peak Dot 963H" Sired by "Sitz Upward 307R AMF NHF"
Bardolia of Peak Dot 963H
Estimated breeding values for Bardolia of Peak Dot 963H:
| Statistics | Calving Ease | Birth | Growth | Carcase | Indexes | |||||||||||||||||||
| Animal Name | Prog | Prog | Prog | 1st | Calf | DIR | DTRS | GL | Bwt | 200 | 400 | 600 | Mwt | MILK | SS | Cwt | EMA | FAT | RBY% | IMP% | Angus | Self | ||
| Ident | Sire | Dam | Anly | Scan | Carc | Calf | Int | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | Term1 | Replace |
| Bardolia of Peak Dot 556K (ET) (IMP) | 12286781(US) | 864940(CA) | -- | -- | -- | -- | -- | -1.9 | +0.6 | -- | +2.4 | +31 | +58 | +74 | -- | +9 | -- | -- | -- | -- | -- | -- | +26 | +21 |
| 1007895 (CA) 34 | 22% | 22% | -- | 66% | 64% | 64% | -- | 56% | 63% | |||||||||||||||
To see Bardolia of Peak Dot 963H animal details please click here: Details
Sitz Upward 307R AMF NHF
Estimated breeding values for Sitz Upward 307R AMF NHF:
| CED | BW | WW | YW | SCR | CEM | MILK | MKH/D | MW | MH | $EN | CW | MARB | RE | FAT | IMP% | Carc H/P | ULT H/P | $W | $F | $G | $B |
| 4 | 2.2 | 69 | 132 | 1.27 | 8 | 37 | 6 | 58 | 1 | -26.98 | 33 | 0.29 | 0.49 | 0.010 | - | 2 | 117 | 29.46 | 66.23 | 23.16 | 63.93 |
| .74 | .93 | .89 | .83 | .82 | .34 | .41 | 37 | .11 | .09 | .37 | .45 | .49 | .40 | - | 10 | 448 | |||||
| 1% | 1% | 5% | 1% | 20% | 10% | 1% | 5% | - | 15% | 1% | 02% |
To see Sitz Upward 307R AMF NHF animal details please click here: Details
Need more information? contact us.
Embryo from "Bardolia of Peak Dot 963H" Sired by Sired by "X Predominant 4438"
Bardolia of Peak Dot 963H
Estimated breeding values for Bardolia of Peak Dot 963H:
| Statistics | Calving Ease | Birth | Growth | Carcase | Indexes | |||||||||||||||||||
| Animal Name | Prog | Prog | Prog | 1st | Calf | DIR | DTRS | GL | Bwt | 200 | 400 | 600 | Mwt | MILK | SS | Cwt | EMA | FAT | RBY% | IMP% | Angus | Self | ||
| Ident | Sire | Dam | Anly | Scan | Carc | Calf | Int | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | Term1 | Replace |
| Bardolia of Peak Dot 556K (ET) (IMP) | 12286781(US) | 864940(CA) | -- | -- | -- | -- | -- | -1.9 | +0.6 | -- | +2.4 | +31 | +58 | +74 | -- | +9 | -- | -- | -- | -- | -- | -- | +26 | +21 |
| 1007895 (CA) 34 | 22% | 22% | -- | 66% | 64% | 64% | -- | 56% | 63% | |||||||||||||||
To see Bardolia of Peak Dot 963H animal details please click here: Details
X Predominant 4438
Estimated breeding values for: S A V 004 Predominant 4438 (SS) (IMP)
| Statistics | Calving Ease | Birth | Growth | Carcase | Indexes | |||||||||||||||||||
| Animal Name | Num | Prog | Prog | Prog | Perf | DIR | DTRS | GL | Bwt | 200 | 400 | 600 | Mwt | MILK | SS | Cwt | EMA | FAT | RBY% | IMP% | Angus | Self | ||
| Ident | Sire | Dam | Herd | Anly | Scan | Carc | Dtrs | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | acc | Term1 | Replace |
| S A V 004 Predominant 4438 (SS) (IMP) | 13512009 (US) | 13845265 (US) | 1 | 3 | 0 | 0 | 0 | +1.0 | +2.4 | -- | +1.4 | +46 | +81 | +96 | -- | +16 | -- | +56 | +3.7 | +0.4 | +0.5 | -- | +36 | +50 |
| 14823655 (US) 34 | 25% | 20% | 71% | 71% | 63% | 69% | 61% | 59% | 57% | 44% | ||||||||||||||
To see X Predominant 4438 animal details please click here: Details
Need more information? contact us.
Embryos sired by "DBRL 03m Titan 4 T" coming soon this year



